Samsung Galaxy M14 India Launch Date And Key Specifications Revealed
Samsung Galaxy M14 5G Highlights
- The Samsung Galaxy M14 5G will arrive in India this month, the company has revealed.
- The Exynos 1330 chipset powers the Galaxy M14 5G.
- In India, the Samsung Galaxy M14 5G will be reasonably priced.
Samsung Galaxy M14 5G specifications
RAM | 4 GB |
Processor | Samsung Exynos 1330 |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 6000 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | April 20, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 1330 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 MP2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 81.67 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen |
Refresh Rate | 90 Hz |
Height | 166.8 mm |
Width | 77.2 mm |
Thickness | 9.4 mm |
Weight | 206 grams |
Build Material | Back: Plastic |
Colours | Blue, Silver, Dark Blue |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.0, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 58 Hours(4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Expected Price: | Rs. 18,290 |
Release Date: | Apr 20, 2023 (Expected) |
Variant: | 4 GB RAM / 64 GB internal storage |
Phone Status: | Upcoming phone |
Samsung Galaxy M14 Alternatives
Samsung Galaxy A14 5G vs Moto G62 5G vs OnePlus Nord CE 3 Lite 5G vs Samsung Galaxy M14
Summary
Performance | Samsung Exynos 1330 4 GB RAM | Snapdragon 695 6 GB RAM | Snapdragon 695 8 GB RAM | Samsung Exynos 1330 4 GB RAM |
Display | 6.6" (16.76 cm) 1080x2408 px, 400 PPI | 6.5" (16.51 cm) 1080x2400 px, 405 PPI | 6.72" (17.07 cm) 1080x2400 px, 392 PPI | 6.6" (16.76 cm) 1080x2408 px, 400 PPI |
Rear Camera | 50 MP + 2 MP + 2 MP Triple Camera | 50 MP + 8 MP + 2 MP Triple Camera | 108 MP + 2 MP + 2 MP Triple Camera | 50 MP + 2 MP + 2 MP Triple Camera |
Front Camera | 13 MP Single Camera | 16 MP Single Camera | 16 MP Single Camera | 13 MP Single Camera |
Battery | 5000 mAh 52 h talktime (4G) | 5000 mAh | 5000 mAh | 6000 mAh 58 h talktime (4G) |
Storage | 64 GB 1 TB (Expandable) | 128 GB 1 TB (Expandable) | 128 GB 1 TB (Expandable) | 64 GB 1 TB (Expandable) |
Expert Rating | ★★★★★ ★★★★★ Read Expert Review | ★★★★★ ★★★★★ Read Expert Review | ★★★★★ ★★★★★ Read Expert Review | |
User Rating | ★★★★★ ★★★★★ 4/5 based on 627 ratings | ★★★★★ ★★★★★ 4.2/5 based on 23,106 ratings | ||
Benchmarks | N/A | |||
Best Prices | Rs. 16,499 @CROMA BUY Rs. 16,499 @AMAZON BUY Rs. 16,499 @SAMSUNG... BUY | Rs. 15,999 @FLIPKART BUY Rs. 16,900 @AMAZON BUY Not available in any other store | Rs. 19,999 @AMAZON BUY Not available in any other store | Samsung Galaxy M14 has not been launched yet. NOTIFY ME WHEN IT'S AVAILABLE |
General
Launch Date | January 19, 2023 (Official) | August 19, 2022 (Official) | April 11, 2023 (Official) | April 20, 2023 (Expected) |
Operating System | Android v13 | Android v12 | Android v13 | Android v13 |
Custom UI | Samsung One UI | Oxygen OS | Samsung One UI |
Performance
Chipset | Samsung Exynos 1330 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 | Samsung Exynos 1330 |
CPU | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
Fabrication | 5 nm | 8 nm | 6 nm | 5 nm |
Graphics | Mali-G68 MC4 | Adreno 619 | Adreno 619 | Mali-G68 MP2 |
RAM | 4 GB | 6 GB | 8 GB | 4 GB |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
Display
Display Type | PLS LCD | IPS LCD | IPS LCD | PLS LCD |
Screen Size | 6.6 " (16.76 cm) | 6.5 " (16.51 cm) | 6.72 " (17.07 cm) | 6.6 " (16.76 cm) |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2408 pixels |
Aspect Ratio | 20:9 | 20:9 | 20:9 | 20:9 |
Pixel Density | 400 ppi | 405 ppi | 392 ppi | 400 ppi |
Screen to Body Ratio (calculated) | 80.4 % | 85.31 % | 86.68 % | 81.67 % |
Screen Protection | ||||
Bezel-less display | with notch | with punch-hole display | with punch-hole display | with notch |
Touch Screen | , Capacitive Touchscreen, Multi-touch | , Capacitive Touchscreen, Multi-touch | , Capacitive Touchscreen, Multi-touch | , Capacitive Touchscreen |
Brightness | 680 nits | |||
Refresh Rate | 90 Hz | 120 Hz | 120 Hz | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 89.7 % | 91.40 % |
Design
Dimensions | Height: 167.7 mm Width: 78 mm Thickness: 9.1 mm | Height: 161.8 mm Width: 73.9 mm Thickness: 8.5 mm | Height: 165.5 mm Width: 76 mm Thickness: 8.3 mm | Height: 166.8 mm Width: 77.2 mm Thickness: 9.4 mm |
Weight | 201 grams | 184 grams | 195 grams | 206 grams |
Build Material | Back: Plastic | Back: Plastic | Back: Plastic | Back: Plastic |
Colours | Black, Silver, Light Green, Dark Red, Light Blue | Frosted Blue, Midnight Gray | Pastel Lime, Chromatic Gray | Blue, Silver, Dark Blue |
Waterproof | , Splash proof, IP52 | |||
Ruggedness | Dust proof |
Main Camera
Camera Setup | Triple | Triple | Triple | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | 50 MP f/1.8, Wide Angle, Primary Camera (0.64µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (1.12µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) | 108 MP f/1.7, Wide Angle, Primary Camera (1.67" sensor size, 0.64µm pixel size) 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | S5KHM6, ISO-CELL | |||
Autofocus | , Phase Detection autofocus, Continuous autofocus | |||
OIS | No | No | ||
Flash | , LED Flash | , LED Flash | , LED Flash | , LED Flash |
Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting | Continuous Shooting | Continuous Shooting | Continuous Shooting |
Camera Features | 10 x Digital Zoom Auto Flash Touch to focus | 8 x Digital Zoom Auto Flash Face detection Touch to focus | 6 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps 1280x720 @ 60 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Front Camera
Camera Setup | Single | Single | Single | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera | 16 MP f/2.2, Wide Angle, Primary Camera (1µm pixel size) | 16 MP f/2.4, Wide Angle, Primary Camera (1µm pixel size) | 13 MP f/2.0, Primary Camera |
Sensor | Exmor RS | |||
Autofocus | No | No | ||
Flash | No | , Screen flash | No | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Capacity | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh |
Type | Li-ion | Li-Polymer | Li-Polymer | Li-Polymer |
Removable | No | No | No | No |
TalkTime | Up to 52 Hours(4G) | Up to 58 Hours(4G) | ||
Quick Charging | , Fast, 15W | , Turbo, 20W | , Super VOOC, 67W: 80 % in 30 minutes | , Fast, 25W |
USB Type-C |
Storage | Best in Class | Best in Class | Best in Class | Best in Class |
Internal Memory | 64 GB | 128 GB | 128 GB | 64 GB |
Expandable Memory | , Up to 1 TB | , Up to 1 TB | , Up to 1 TB | , Up to 1 TB |
User Available Storage | Up to 46 GB | Up to 46.7 GB | ||
USB OTG | ||||
Storage Type | UFS 2.2 |
Network and Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | ||||
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. |
SAR Value | Head: 1.05 W/kg, Body: 1.21 W/kg | |||
Wi-Fi | , Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | , Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | , Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | , Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
Bluetooth | , v5.2 | , v5.1 | , v5.1 | , v5.2 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
NFC | No | |||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia
FM Radio | , Recording option | No | ||
Stereo Speakers | ||||
Loudspeaker | ||||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
Audio Features | Dolby Atmos |
Sensor
Fingerprint Sensor | ||||
Fingerprint Sensor Position | Side | Side | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Price List
Rs. 16,499 Buy Now | Not Available | Not Available | Not Available | |
Rs. 16,499 Buy Now | Rs. 16,900 Buy Now | Rs. 19,999 Buy Now | Not Available | |
Rs. 16,499 Buy Now | Not Available | Not Available | Not Available | |
Not Available | Rs. 15,999 Buy Now Offer: 5% Cashback on Flipkart Axis Bank Card. View All Offers | Not Available | Not Available |
0 Comments